Plastic Mixer Features:1. Its blades are made of stainless steel.
2. The pot cover adopts double-channel seal.
3. Adopting frequency control of motor speed device.
4. They passed the test of dynamic balance and static equilibrium.
5. Electrical control adopt the famous-brand component electrically.
6. The discharging mode have the temperature-automatic control and the manual control.
7. The technique of two layers of sealing is adopted in its potcover.It has self friction heating and
electric, heating modes.
8.The mixer is used in mixing,stirring,drying,colouring and other processing of all kinds of mateias in plastics,rubber,daily chemical and other industries..
Main Technical Parameter
Type | SRL-Z100/200A | SRL-Z200/50A | SRL-Z300/600A | SRL-Z500/1000A | SRL-Z500/1600A |
Capacity(L) | 100/200 | 200/500 | 300/600 | 500/1000 | 500/1000 |
Effective capacity(L) | 75/160 | 150/320 | 200/360 | 375/650 | 375/650 |
Paddle(rpm) | 650/1300/180 | 475/950/130 | 475/950/130 | 430/860/60 | 430/886/50 |
Motor&Heating power(KW) | 14/22/7.5 | 30/42/11 | 40/55/11 | 47/67/18.5 | 55/75/15 |
Gases Consumption (min) | 3 | 5 | 5 | 5.8 | 6.8 |
Heating method | Electric heat and self-friction | Electric heat and self-friction | Electric heat and self-friction | Electric heat and self-friction | Electric heat and self-friction |
Discharge method | Manual/Pneumatic | Manual/Pneumatic | Manual/Pneumatic | Manual/Pneumatic | Manual/Pneumatic |
Dimension(mm) | 2300/1800/1900 | 4580/2240/2470 | 4580/2240/2500 | 4600/3000/4050 | 4600/3000/4050 |
Weight(T) | 3 | 3.5 | 3.8 | 5.8 | 7.8 |
Mixing time heat m/p.pot | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
Mixing time cool m/p.pot | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
Pictures




